| Friday, 5th December 2025 | ||
|---|---|---|
| Christmas Dinner | ||
| Non-uniform day - Daily Mile Santa Run (Wear a Christmas Jumper or something Christmassy) | ||
| Assembly | ||
| Monday, 8th December 2025 | ||
| Open Afternoon - 3.15pm - 6.00pm (Prospective P1 pupils for September 2026) | ||
| Tuesday, 9th December 2025 | ||
| Flu Vaccination | ||
| Wednesday, 10th December 2025 | ||
| Christmas Concert - Morning Performance at 9.00am (Everyone welcome.) | ||
| Thursday, 11th December 2025 | ||
| Christmas Concert - Evening Performance at 7.30pm. Everyone welcome. (Doors open at 7.00pm) | ||
| Friday, 12th December 2025 | ||
| Assembly | ||
| Friday, 19th December 2025 | ||
| School closes at 12 noon for Christmas Holidays | ||
| Monday, 22nd December 2025 | ||
| SCHOOL CLOSED - CHRISTMAS HOLIDAYS | ||
| Tuesday, 23rd December 2025 | ||
| SCHOOL CLOSED - CHRISTMAS HOLIDAYS | ||
| Wednesday, 24th December 2025 | ||
| SCHOOL CLOSED - CHRISTMAS HOLIDAYS | ||
| Thursday, 25th December 2025 | ||
| SCHOOL CLOSED - CHRISTMAS HOLIDAYS | ||
| Friday, 26th December 2025 | ||
| SCHOOL CLOSED - CHRISTMAS HOLIDAYS | ||
| Monday, 29th December 2025 | ||
| SCHOOL CLOSED - CHRISTMAS HOLIDAYS | ||
| Tuesday, 30th December 2025 | ||
| SCHOOL CLOSED - CHRISTMAS HOLIDAYS | ||
| Wednesday, 31st December 2025 | ||
| SCHOOL CLOSED - CHRISTMAS HOLIDAYS | ||
| Thursday, 1st January 2026 | ||
| SCHOOL CLOSED - CHRISTMAS HOLIDAYS | ||
| Friday, 2nd January 2026 | ||
| SCHOOL CLOSED - CHRISTMAS HOLIDAYS | ||
| Monday, 5th January 2026 | ||
| SCHOOL DEVELOPMENT DAY - SCHOOL CLOSED (STAFF ONLY) | ||
| Tuesday, 6th January 2026 | ||
| TERM 2 COMMENCES (Mrs Millar's classroom open from 8.15am, all classrooms open from 8.30am. Lessons begin at 8.45am sharp.) | ||
| Wednesday, 7th January 2026 | ||
| P6 / P7 Swimming at Dungannon Leisure Centre (Leaving school at 9.15am) | ||
| Wednesday, 14th January 2026 | ||
| P6 / P7 Swimming at Dungannon Leisure Centre (Leaving school at 9.15am) | ||
| Wednesday, 21st January 2026 | ||
| P6 / P7 Swimming at Dungannon Leisure Centre (Leaving school at 9.15am) | ||
| Wednesday, 28th January 2026 | ||
| P6 / P7 Swimming at Dungannon Leisure Centre (Leaving school at 9.15am) | ||
| Wednesday, 4th February 2026 | ||
| P6 / P7 Swimming at Dungannon Leisure Centre (Leaving school at 9.15am) | ||
| Wednesday, 11th February 2026 | ||
| SCHOOL CLOSED - SCHOOL DEVELOPMENT DAY (STAFF ONLY) | ||
| Thursday, 12th February 2026 | ||
| SCHOOL CLOSED - HALF TERM | ||
| Friday, 13th February 2026 | ||
| SCHOOL CLOSED - HALF TERM | ||
| Monday, 16th March 2026 | ||
| SCHOOL CLOSED - SCHOOL DEVELOPMENT DAY (STAFF ONLY) | ||
| Tuesday, 17th March 2026 | ||
| SCHOOL CLOSED - ST PATRICK'S DAY | ||
| Wednesday, 1st April 2026 | ||
| School closes for Easter Holidays at 12 noon. | ||
| Thursday, 2nd April 2026 | ||
| SCHOOL CLOSED - EASTER HOLIDAYS | ||
| Friday, 3rd April 2026 | ||
| SCHOOL CLOSED - EASTER HOLIDAYS | ||
| Monday, 6th April 2026 | ||
| SCHOOL CLOSED - EASTER HOLIDAYS | ||
| Tuesday, 7th April 2026 | ||
| SCHOOL CLOSED - EASTER HOLIDAYS | ||
| Wednesday, 8th April 2026 | ||
| SCHOOL CLOSED - EASTER HOLIDAYS | ||
| Thursday, 9th April 2026 | ||
| SCHOOL CLOSED - EASTER HOLIDAYS | ||
| Friday, 10th April 2026 | ||
| SCHOOL CLOSED - EASTER HOLIDAYS | ||
| Monday, 13th April 2026 | ||
| TERM 3 COMMENCES. (Mrs Millar's classroom open from 8.15am, all classrooms open from 8.30am. Lessons begin at 8.45am sharp.) | ||
| Monday, 4th May 2026 | ||
| SCHOOL CLOSED - BANK HOLIDAY | ||
| Monday, 25th May 2026 | ||
| SCHOOL CLOSED - BANK HOLIDAY | ||
| Tuesday, 26th May 2026 | ||
| SCHOOL CLOSED - HOLIDAY | ||
| Wednesday, 27th May 2026 | ||
| SCHOOL CLOSED - HOLIDAY | ||
| Thursday, 28th May 2026 | ||
| SCHOOL CLOSED - HOLIDAY | ||
| Friday, 29th May 2026 | ||
| SCHOOL CLOSED - HOLIDAY |